Credits | Course ID | Course Title |
1.0 | FNCE-602-701 | Macroecn & Global Econom |
0.5 | MGMT-652-701 | Foundations of Teamwork |
0.5 | OPIM-621-701 | Decision Mdls&Uncertnty |
0.5 | OPIM-631-701 | Op Mgmt: Quality & Prod |
1.0 | STAT-621-701 | Stat Techniques For Mgrs |
Patent Granted – A Method and System for Click-Thru Capacity in Electronic Media
Better Late Than Never!!! Patent Target: Content Systems and products (Data transparency and auditability for content – from raw data collection to customer desktop delivery) Executive Summary: Data (numbers) customers often see on our products have gone through a...